Digital Panel MetersSearch by SeriesSearch by FunctionA1000 SeriesThermometers48×96mmSearch by size
A1□1D

Digital thermometer(RTD)
1/8 DIN RTD thermometer
Delivery: Inquiry
Features
It is possible to change connecting RTD sensor by input range selection
Download
Date Sheets
Manuals
Dimensions
Specifications
| Input | Tempereature(RTD) |
|---|---|
| Output | Non |
| Power | AC100~120V AC200~240V DC5~24V |
| Accuracy | ±0.2%fs |
| Dielectric strength | AC power supply:AC3000V DC power supply:DC500V |
| Weight | AC power supply:Approx.210g DC power supply:Approx.85g |
| Standards & Approvals | EN61326-1 EN61010-1(However, 14 range is excluded) EN IEC 63000 |
| Dimensions(HWD) | 48×96×67.0mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 3+1/2-digit |
