Digital Panel MetersSearch by SeriesSearch by Function48×96mmSearch by sizeLoad cell MetersA5000 Series
A5□□□-17□

Load cell meter
1/8 DIN load cell meter
Delivery: Inquiry
Features
Single/Multi display selectable
Various output ranges and power supply voltages are selectable to suit your application
Download
Date Sheets
Manuals
Dimensions
Others
Specifications
| Input | Load cell(350Ω) |
|---|---|
| Output | ※Specification depends on model codes. Comparative output×3(HI/GO/LO) Relay output・・・AC240V 8A/DC30V 8A Analog output×1 DC voltage/DC current Communication output×1 RS-232C/RS-485 |
| Network | RS-232C RS-485 |
| Power | AC100~240V DC9~60V |
| Accuracy | ±0.1%fs+2digit |
| Dielectric strength | AC power supply:AC3000V DC power supply:DC500V |
| Weight | Approx.450g |
| EU Compliance directive | EMC Directive Low Voltage Directive RoHS Directive |
| Dimensions(HWD) | 48×96×146.5mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 4-digit |

