Digital Panel MetersSearch by SeriesSearch by FunctionThermometers48×96mmSearch by sizeA9000 Series
A9□1D

Thermometer(RTD)
1/8 DIN RTD thermometer
Delivery: Inquiry
Features
It is possible to change measurement range by input range selection
Download
Date Sheets
Manuals
Dimensions
Specifications
| Input | Tempereature (RTD) |
|---|---|
| Output | ※Specification depends on model codes. BCD output×1 TTL Open collector・・・DC30V 10mA |
| Power | AC100~240V DC5V DC12~24V |
| Accuracy | ±0.3~0.6%fs |
| Dielectric strength | AC power supply:AC1500V DC power supply:DC500V |
| Weight | AC power supply:Approx.160g DC power supply:Approx.150g |
| Dimensions(HWD) | 48×96×75mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 4+1/2-digit |
