Digital Panel MetersSearch by SeriesFrequency Meters/CountersSearch by Function48×96mmSearch by sizeAC Series
AC-116B

Total panel counter
1/8 DIN counter
Delivery: Inquiry
Features
Count value backup function and ratch function equipped
Download
Date Sheets
Manuals
Dimensions
Specifications
| Input | Freaquency measurement(lower limit 10Hz) Voltage pulse : L :2V or less, H : 4.5V or more |
|---|---|
| Output | None |
| Power | AC100~120V AC200~240V |
| Dielectric strength | AC1500V |
| Weight | Approx.350g |
| Dimensions(HWD) | 48×96×95mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 6-digit |
