Digital Panel MetersSearch by SeriesDC Voltmeters/AmmetersSearch by Function48×96mmSearch by sizeAP/AS Series
AP-540

DC voltmeter(48×96mm,Ultra-Shallow)
1/8 DIN DC voltmeter
Delivery: Inquiry
Features
34.5mm short depth
Download
Date Sheets
Manuals
Dimensions
Specifications
| Input | DC voltage |
|---|---|
| Output | Non |
| Power | DC5V |
| Accuracy | ±0.03%rdg+1digit |
| Dielectric strength | AC1500V |
| Weight | Approx.60g |
| Dimensions(HWD) | 48×96×34.5mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 4+1/2-digit |
