Search by SeriesSignal ConvertersSearch by FunctionWAP SeriesAD/DA Converters
WAP-ADR

A/D converter
A dual-slope A/D converter that converts a DC signal into a parallel digital signal.
Delivery: Inquiry
Features
Easy maintenance by plug-in structure
Compatible with maximum 60°C operating temperature
Download
Dimensions
Specifications
| Input | DC voltage/DC current |
|---|---|
| Output | BCD signal Binary signal |
| Power | AC100V/AC110V/AC200V/AC220V/DC24V |
| Dielectric strength | AC3000V |
| Weight | Approx.270g |
| Dimensions(HWD) | 97×51×143mm |
| Operating temperature/humidity | 0~+60℃ Lower limit 85%RH |
| Standards & Approvals | EN 61326-1 EN 61010-1 EN IEC 63000 |
