Search by FunctionSignal ConvertersDiscontinuedWAP Series
WAP-FLR
DiscontinuedUltralow-speed pulse to DC converter(frequency setting type)
Converter which outputs DC signal proportional to the pulse frequency
Features
Capable of measuring the ultra low-speed pulse, minimum 0.1Hz frequency
Setting of Measurement frequency by the front trimmer available
Easy maintenance by plug-in structure
Compatible with maximum 60°C operating temperature
Download
Dimensions
Specifications
| Input | Pulse signal : 0.1Hz to 50kHz Voltage pulse : L : 1.5V or less, H : 3.5V or more Open Collector・・・5V/1mA Non-voltage contact・・・5V/1mA Current pulse・・・4/10mA Input resistance330Ω |
|---|---|
| Output | DC voltage/DC current |
| Power | AC100V AC110V AC200V AC220V DC24V |
| Accuracy | ±0.2%fs |
| Response time(0→90%) | According to input frequency |
| Zero-Span adjustment | ±5%fs |
| Dielectric strength | AC2000V |
| Weight | Approx.400g |
| Dimensions(HWD) | 97×51×126mm |
| Operating temperature/humidity | -5~+60℃ Lower limit 90%RH |

