Search by SeriesPower measurementWKM SeriesSearch by FunctionPower Meters
WKM-PAKFN

Power Multimeter (PA series)
This multimeter measures 1-phase 2-wire / 1-phase 3-wire / 3-phase 3-wire electric energy and displays it on the LCD panel.
Delivery: Inquiry
Features
High-visibility 4.2-inch large LCD and white LED backlight
Display 4 elements at once. (1 bar graph & 3 numeral display)
Multi-range voltage / phase wire
Mesures 12 elements (Current, electric energy, etc.)
Download
Date Sheets
Specifications
| Input signal | Voltage : 1-phase 2-wire 110V / 220V / 440V (configurable) 1-phase 3-wire 110V (between 1-2 220VAC) / 220V (between 1-2 440VAC) (configurable) 3-phase 3-wire 110V / 220V / 440V (configurable) Current : 1AAC / 5AAC (Specify when ordering) |
|---|---|
| Measuring circuit | 1-phase 2-wire / 1-phase 3-wire / 3-phase 3-wire (configurable) |
| Input frequency | 50/60 Hz sharing |
| Power supply voltage | 85 to 242Vac / 90 to 132Vdc |
| Operating temperature | -5 to +55°C |
| Operating relative humidity | 90% or less (non-condensing) |
| Withstand voltage | 2000 Vac for 1 minute |
| Dimention | 110(H) X 110(W) X 120(D)mm |
| Weight | Approx. 600g |
